Transparent fee policy with PSV Trust Scholarship for all students.
| # | Course | Actual (A) | Scholarship (B) | Net Payable (A-B) |
|---|---|---|---|---|
| 01 | B.Sc Computer Science | ₹ 52,000 | - ₹ 22,000 | ₹ 30,000 |
| 02 | BCA (Bachelor of Computer Applications) | ₹ 52,000 | - ₹ 22,000 | ₹ 30,000 |
| 03 | BBA (Bachelor of Business Administration) | ₹ 52,000 | - ₹ 22,000 | ₹ 30,000 |
| 04 | B.Com General | ₹ 52,000 | - ₹ 22,000 | ₹ 30,000 |
| 05 | B.Com CS (Corporate Secretaryship) | ₹ 52,000 | - ₹ 22,000 | ₹ 30,000 |
Total net payable ₹ 33,000 (includes One Time Appfee + Univ Reg fee). Below is the exact term breakdown with deadlines for First Year Students only.
For IInd and IIIrd year students only Tution Fee for all Four Terms
| Term 1 | At Admission | Application ₹500 + Univ reg ₹2,500 + Admission ₹7,500 | ₹ 10,500 |
| Term 2 | Sep (2nd week) | Mid-term installment I | ₹ 7,500 |
| Term 3 | Nov (2nd week) | Mid-term installment II | ₹ 7,500 |
| Term 4 | Jan (3rd week) | Final installment | ₹ 7,500 |
| Total Net Payable (incl. all fees) | ₹ 33,000 | ||
Scholarship / payment queries
Mon-Fri, 9am - 5pm